Our range of products include semi automatic pneumatic l-sealer and automatic l-sealer/ side sealer with shrink tunnel.
₹ 50000 / Piece Get Latest Price
| Max Seal Area | 400×300 mm |
| Sealing Type | Automatic L Sealer |
| Film Material | PE, PVC, POF |
| Usage/Application | Shrink Wrapping |
| Sealing Speed | 5–10 packs/min |
| Max Film Width | 650 mm |
| Power Consumption | 1.5 kW |
| Capacity | 0-500 pouch per hour |
| Material | Plastic |
| Packaging Type | shrink wrapping |
| Power | 1 hp |
| Voltage | 220 |
| Weight | 50 |
| Brand | IPack |
| Phase | 1/3 |
| Driven Type | ac |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Machine Type | L Sealer |
| Automation Grade | Automatic |
| Max Web Width | 300 mm |
| Capacity | 50 boxes per minute |
| Material | Stainless Steel |
| Sealing Type | Continuous Seal |
| Packing Speed | 60 packs/min |
| Film Material | LLDPE, LDPE |
| Model Name/Number | IP 777 |
| Voltage | 440v |
| Size | 18" x 14" |
| Motors Main Drive | 3 phase |
| Driven Type | ac |
| Floor Space L X W X H | 2' x 8' x 4' |
| Brand | IPack |
Minimum order quantity: 1 Piece
Nikhil Gupta (Proprietor)
International Packaging Industries
CB 229-D, Industrial Area, Ring Road, Naraina
New Delhi - 110028, Delhi, India